Actualizado: 16 Oct 2026 (Lima) · 1658 señales publicadas desde 2026-03-18 · todas quedan registradas y se evalúan a 20 días hábiles. Las que salieron mal también están aquí.
Track record real en producción (no backtest). El algoritmo actual (v2) corre desde el 19-jun-2026; los meses previos corresponden a la versión anterior y también se publican.
| Mes | Señal | Emitidas | Evaluadas 20D | Acierto 20D |
|---|---|---|---|---|
| Mar 2026 | ⚠ Cautela | 54 | 54 | 46.3% |
| Mar 2026 | ▲ COMPRA | 21 | 21 | 61.9% |
| Apr 2026 | ▲ COMPRA | 53 | 53 | 41.5% |
| Apr 2026 | ⚠ Cautela | 121 | 121 | 61.2% |
| May 2026 | ⚠ Cautela | 198 | 198 | 62.6% |
| May 2026 | ▲ COMPRA | 131 | 131 | 32.1% |
| Jun 2026 | ▲ COMPRA | 163 | 163 | 37.4% |
| Jun 2026 | ⚠ Cautela | 132 | 132 | 50.0% |
| Jul 2026 | ▲ COMPRA | 206 | 206 | 78.6% |
| Jul 2026 | ⚠ Cautela | 33 | 33 | 12.1% |
| Aug 2026 | ▲ COMPRA | 186 | 186 | 57.5% |
| Aug 2026 | ⚠ Cautela | 17 | 17 | 47.1% |
| Sep 2026 | ⚠ Cautela | 3 | 2 | 50.0% |
| Sep 2026 | ▲ COMPRA | 237 | 201 | 25.9% |
| Oct 2026 | ▲ COMPRA | 103 | 0 | —% |
Con su resultado a 20 días hábiles cuando ya venció el horizonte.
| Fecha | Ticker | Señal | Resultado 20D | Retorno |
|---|---|---|---|---|
| 16 Oct | ALICORC1.LM | ▲ COMPRA | … pendiente | — |
| 16 Oct | BRK-B | ▲ COMPRA | … pendiente | — |
| 16 Oct | COP | ▲ COMPRA | … pendiente | — |
| 16 Oct | CPACASC1.LM | ▲ COMPRA | … pendiente | — |
| 16 Oct | CVX | ▲ COMPRA | … pendiente | — |
| 16 Oct | GOOGL | ▲ COMPRA | … pendiente | — |
| 16 Oct | MSFT | ▲ COMPRA | … pendiente | — |
| 16 Oct | NU | ▲ COMPRA | … pendiente | — |
| 16 Oct | OXY | ▲ COMPRA | … pendiente | — |
| 16 Oct | PLTR | ▲ COMPRA | … pendiente | — |
| 16 Oct | XOM | ▲ COMPRA | … pendiente | — |
| 15 Oct | ALICORC1.LM | ▲ COMPRA | … pendiente | — |
| 15 Oct | BRK-B | ▲ COMPRA | … pendiente | — |
| 15 Oct | COP | ▲ COMPRA | … pendiente | — |
| 15 Oct | CPACASC1.LM | ▲ COMPRA | … pendiente | — |
| 15 Oct | CVX | ▲ COMPRA | … pendiente | — |
| 15 Oct | GOOGL | ▲ COMPRA | … pendiente | — |
| 15 Oct | MSFT | ▲ COMPRA | … pendiente | — |
| 15 Oct | NU | ▲ COMPRA | … pendiente | — |
| 15 Oct | OXY | ▲ COMPRA | … pendiente | — |
| 15 Oct | PLTR | ▲ COMPRA | … pendiente | — |
| 15 Oct | XOM | ▲ COMPRA | … pendiente | — |
| 14 Oct | ALICORC1.LM | ▲ COMPRA | … pendiente | — |
| 14 Oct | AMZN | ▲ COMPRA | … pendiente | — |
| 14 Oct | BRK-B | ▲ COMPRA | … pendiente | — |
| 14 Oct | COP | ▲ COMPRA | … pendiente | — |
| 14 Oct | CVX | ▲ COMPRA | … pendiente | — |
| 14 Oct | MSFT | ▲ COMPRA | … pendiente | — |
| 14 Oct | NU | ▲ COMPRA | … pendiente | — |
| 14 Oct | OXY | ▲ COMPRA | … pendiente | — |
| 14 Oct | PLTR | ▲ COMPRA | … pendiente | — |
| 14 Oct | SCCO | ▲ COMPRA | … pendiente | — |
| 14 Oct | VOLCABC1.LM | ▲ COMPRA | … pendiente | — |
| 14 Oct | XOM | ▲ COMPRA | … pendiente | — |
| 13 Oct | AMZN | ▲ COMPRA | … pendiente | — |
| 13 Oct | BRK-B | ▲ COMPRA | … pendiente | — |
| 13 Oct | COP | ▲ COMPRA | … pendiente | — |
| 13 Oct | CVX | ▲ COMPRA | … pendiente | — |
| 13 Oct | MSFT | ▲ COMPRA | … pendiente | — |
| 13 Oct | NU | ▲ COMPRA | … pendiente | — |
Antes de poner la señal v2 en producción, las reglas se evaluaron contra 4 años de datos que nunca vieron (2022-2026): 59.0% de acierto a 20 días sobre 15,856 señales COMPRA y un portafolio simulado con costos de +105.7% vs +65.7% del S&P 500. Son resultados hipotéticos de backtest — no retornos reales de clientes — y no garantizan rendimientos futuros. Metodología: RSI(14), SMA 50/200 y régimen de tendencia individual por activo.
© 2026 QhatuData · Datos con fines informativos, no constituyen asesoría financiera.